Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dh_auditor_list_audits | /audit | Path does not match |
| 2 | dh_auditor_show_transaction | /audit/transaction/{hash} | Path does not match |
| 3 | dh_auditor_show_entity_history | /audit/{entity}/{id} | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | admin_timesheet | /admin/timesheet | Path does not match |
| 19 | admin_liveview | /admin/liveview | Path does not match |
| 20 | admin_approval | /admin/approval | Path does not match |
| 21 | admin_approval_approve | /admin/approval/approve/{id} | Path does not match |
| 22 | admin_approval_cancel | /admin/approval/cancel/{id} | Path does not match |
| 23 | admin_calendar | /admin/calendar | Path does not match |
| 24 | transponder_overview | /admin/transponder | Path does not match |
| 25 | edit_transponder | /admin/transponder/edit/{id} | Path does not match |
| 26 | new_transponder | /admin/transponder/new | Path does not match |
| 27 | save_transponder | /admin/transponder/save | Path does not match |
| 28 | delete_transponder | /admin/transponder/delete/{id} | Path does not match |
| 29 | admin_delete_timesheet | /admin/timesheet/delete/{id} | Path does not match |
| 30 | admin_edit_timesheet | /admin/timesheet/edit/{id} | Path does not match |
| 31 | admin_save_timesheet | /admin/timesheet/save | Path does not match |
| 32 | admin_new_break | /admin/break/new | Path does not match |
| 33 | admin_save_break | /admin/break/save | Path does not match |
| 34 | admin_timesheet_startlocation | /admin/timesheet/{id}/startlocation | Path does not match |
| 35 | admin_timesheet_stoplocation | /admin/timesheet/{id}/stoplocation | Path does not match |
| 36 | admin_timesheet_map | /admin/timesheet/{id}/map | Path does not match |
| 37 | index | / | Path does not match |
| 38 | login | /login | Path does not match |
| 39 | logout | /logout | Path does not match |
| 40 | help | /help | Path does not match |
| 41 | recaterminal | /recaterminal | Path does not match |
| 42 | recaprojekt_barcode | /recaterminal/projekt/{id} | Path does not match |
| 43 | recaItems | /reca | Path does not match |
| 44 | recaItemDetails | /reca/{id} | Path does not match |
| 45 | reca_item_thumbnail | /reca/thumbnail/{recaItemId} | Path does not match |
| 46 | reca_item_picture | /reca/{recaItemId}/picture | Path does not match |
| 47 | reca_item_read_document | /reca/{recaItemId}/document/{name} | Path does not match |
| 48 | app_terminal_terminallogin | /terminal/login | Path does not match |
| 49 | terminalEmpty | /terminal/ | Path does not match |
| 50 | access_denied_terminal | /terminal/accessdenied | Path does not match |
| 51 | terminal | /terminal/{projectnumber} | Path does not match |
| 52 | timesheet | /timesheet | Path does not match |
| 53 | app_timesheet_start | /timesheet/start | Path does not match |
| 54 | app_timesheet_savedescription | /timesheet/description | Path does not match |
| 55 | app_timesheet_stop | /timesheet/stop | Path does not match |
| 56 | recent | /timesheet/recent | Path does not match |
| 57 | my_timesheet | /user/timesheet | Path does not match |
| 58 | autostoptimesheets | /user/autostoptimesheets | Path does not match |
| 59 | new_timesheet | /user/timesheet/new | Path does not match |
| 60 | timesheet_upload | /user/timesheet/upload | Path does not match |
| 61 | user_settings | /user/settings | Path does not match |
| 62 | edit_timesheet | /user/timesheet/edit/{id} | Path does not match |
| 63 | user_request_delete_timesheet | /user/timesheet/requestdelete/{id} | Path does not match |
| 64 | user_delete_timesheet | /user/timesheet/delete/{id} | Path does not match |
| 65 | user_absence_calendar | /user/absence/calendar | Path does not match |
| 66 | user_absence_calendar_year | /user/absence/calendar/{year} | Path does not match |
| 67 | user_delete_absence | /user/absence/delete/{id} | Path does not match |
| 68 | user_request_delete_absence | /user/absence/requestdelete/{id} | Path does not match |
| 69 | user_save_timesheet | /user/timesheet/save | Path does not match |
| 70 | my_absence | /user/absence | Path does not match |
| 71 | save_absence | /user/absence/save | Path does not match |
| 72 | user_save_break | /user/break/save | Path does not match |
| 73 | new_absence | /user/planning | Path does not match |
| 74 | driver_license_overview | /user/driver_license | Path does not match |
| 75 | save_driver_license | /user/driver_license | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.